MTHMSGMTIRF
17 December 2024

Results of General Meeting

← All announcements

In accordance with ASX Listing Rule 3.13.2 & section 251AA of the Corporations Act, the following information is provided to the ASX in relation to the resolutions passed by the shareholders of Mithril Silver and Gold Limited (Company) at its General Meeting held on 17 December 2024.

All resolutions were decided by a poll and were passed.

A summary of the voting results is set out on the attached page.

This announcement has been approved for release by the Company Secretary.

-ENDS-

For further information contact:

John Skeet

Managing Director and CEO jskeet@mithrilresources.com.au +61 435 766 809

Mark Flynn Investor Relations mflynn@mithrilresources.com.au +61 416 068 733

The Block Arcade

Level 3, Suite 324, 96 Elizabeth St

Melbourne VIC 3000

T: +61 3 9088 2049

Extracted image 2

The following information is provided in accordance with section 251AA(2) of the Corporations Act 2001 (Cth) and ASX Listing Rule 3.13.2.

Resolution details Resolution details Instructions given to validly appointed proxies (as at proxy close) Instructions given to validly appointed proxies (as at proxy close) Instructions given to validly appointed proxies (as at proxy close) Instructions given to validly appointed proxies (as at proxy close) Number of votes cast on the poll (where applicable) Number of votes cast on the poll (where applicable) Number of votes cast on the poll (where applicable) Resolution Result
Resolution Resolution Type For Against Proxy's Discretion Abstain For Against Abstain* Carried / Not Carried
1 Ratification of Placement Shares under LR 7.1 Ordinary 50,902,644 99.61% 51,912 0.10% 148,302 0.29% 520,930 52,000,946 99.90% 51,912 0.10% 520,930 Carried
2 Ratification of Placement Shares under LR 7.1A Ordinary 50,902,644 99.61% 51,912 0.10% 148,302 0.29% 520,930 52,000,946 99.90% 51,912 0.10% 520,930 Carried
3 Approval to issue Placement Options Ordinary 51,090,672 99.58% 63,865 0.13% 148,321 0.29% 320,930 52,188,993 99.88% 63,865 0.12% 320,930 Carried
4A Approval Director Placement Securities John Skeet Ordinary 46,726,373 98.62% 503,897 1.07% 148,302 0.31% 5,255,862 47,824,675 98.96% 503,897 1.04% 5,255,862 Carried
4B Approval Director Placement Securities C Sharpe Ordinary 51,943,010 98.77% 503,897 0.95% 148,302 0.28% 39,225 52,091,312 99.04% 503,897 0.96% 39,225 Carried
4C Approval Director Placement Securities G Thomas Ordinary 46,364,013 98.57% 503,897 1.07% 168,302 0.36% 5,598,222 47,482,315 98.95% 503,897 1.05% 5,598,222 Carried
5 Approval to issue Lead Managers Options Ordinary 49,041,555 94.56% 2,667,127 5.15% 148,302 0.29% 29,450 50,139,857 94.95% 2,667,127 5.05% 29,450 Carried

Extracted image 3