Mithril Silver And Gold Returns High-Grade Gold And Silver From 1.6 Km Vein Corridor At Target 5, Copalquin Property, Mexico
June 3, 2025
- High-Grade Channel Sampling Highlights Compelling New Drill Target -
Melbourne, Australia and Vancouver, Canada Mithril Silver and Gold Limited ("Mithril ' or the "Company") (TSXV: MSG) (ASX: MTH) is pleased to provide high-grade channel sample results for a newly developing drill target (Target 5) at Mithril's district scale Copalquin property, Durango State, Mexico.
Highlights
- Mithril's ongoing mapping and sampling program continues to uncover high -grade gold-silver drill targets across the expansive 70 km² Copalquin District in Mexico.
- Recent work at Target 5 has outlined multiple northwest-trending parallel veins up to 500 metres in length within a 1.6 km wide corridor, located just 1.5 km southwest of the existing Target 1 resource area.
- Notably, sampling at this lower elevation (650 -900 m) has returned grades exceeding 1% copper, lead, and zinc. Mineralisation has now been found for over 1,000 metres of vertical relief between Target 2 and Target 5. The styles of mineralisation and associated host rocks support the model of a district wide epithermal system potentially centred along a 5km eastwest trend of rhyolite flow domes.
- First-pass drilling at Targets 5 and 3 is scheduled for next quarter , following the completion of Target 1 resource update drilling and the district-scale geological model refinement.
Highlight channel sample results from surface and underground workings within Target 5:
- 0.7 m @ 4.64 g/t gold, 732 g/t silver (226229; Mina Apomal)
- 0.8 m @ 2.84 g/t gold, 777 g/t silver (527107; Mina Apomal)
- 0.5 m @ 5.36 g/t gold, 706 g/t silver (527143; Apomal Norte)
- 0.8 m @ 2.58 g/t gold, 716 g/t silver (798719; Dulces Nombres)
Samples with high base metal values:
- 1.0 m @ 1.48 g/t gold, 236 g/t silver, 0.17% copper, 1.73 % lead, 0.06% zinc (798776; Veta Azul)
- 1.0 m @ 0.04 g/t gold, 8 g/t silver, 0.03% copper, 0.09 % lead 1.28 % zinc (79770; Veta Azul)
- 1.0 m @ 0.07 g/t gold, 41 g/t silver, 1.59 % copper, 19 ppm lead, 61 ppm zinc (226223; Apomal)
- 0.85 m @ 0.06 g/t gold, 145 g/t silver, 0.1% copper, 1.14 % lead , 0.05% zinc (527169; Duraznito)
'The high -grade channel sampling results at Target 5 are another strong endorsement of the Copalquin District's potential to host multiple, high -grade gold-silver deposits, ' said John Skeet, MD and CEO of Mithril Silver and Gold. ' The wide vein corridor at Target 5, high grades, and presence of significant base metals at lower elevations underscore the robust vertical extent of this epithermal system. Importantly, these results confirm that our district-scale exploration strategy is delivering, with Target
ADVISORS
5 now emerging as a compelling new drill target. We look forward to commencing the first-ever drilling at this area in the upcoming quarter, alongside continued work to update the resource at Target 1 and further define the broader mineralised system across the Copalquin District .'
COPALQUIN GOLD-SILVER DISTRICT, DURANGO STATE, MEXICO
Figure 1 -Copalquin District location map, locations of mining and exploration activity and local infrastructure. Note: the reserve/resources from company websites for the neighbouring properties does not necessarily apply to the Copalquin Project. Resources/resources for neighbouring properties marked with * include estimated past production.

With 100 historic underground gold-silver mines and workings plus 198 surface workings/pits throughout 70km 2 of mining concession area, Copalquin is an entire mining district with high-grade exploration results and a maiden JORC resource. To date there are several target areas in the district with one already hosting a high-grade gold-silver JORC mineral resource estimate (MRE) at the Target 1 area (El Refugio-La Soledad) 1 and a NI 43-101 Technical Report filed on SEDAR+, supported by a conceptional underground mining study completed on the maiden resource in early 2022 ( see ASX announcement 01 March 2022 and metallurgical test work (see ASX Announcement 25 February 2022 ). There is considerable strike and depth potential to increase the resource at El Refugio and at other target areas across the district, plus the underlying geologic system that is responsible for the widespread gold-silver mineralisation.
With the district-wide gold and silver occurrences and rapid exploration success, it is clear the Copalquin District is developing into another significant gold-silver district like the many other districts in this prolific Sierra Madre Gold-Silver Trend of Mexico.
1 S ee 'About Copalquin Gold Silver Project' section for JORC MRE details and AuEq. calculation.

Figure 2 LiDAR identified historic workings across the 70km2 district. Current drilling locations at Targets 1 and 2, high priority drill target area of La Constancia-El Jabali (Target 3) and the new developing Target 5. Several new areas highlighted across the district for followup work.

Copalquin District Exploration Progress Update
Surficial and underground channel sampling at the Target 5 Area (El Apomal, El Duraznito, Veta Azul, Dulces Nombres) has returned excellent results, with several channel samples intersecting very highgrade silver and high-grade gold within a broad, outcropping vein system, which extends 1.6 km west of the Dulces Nombres to El Apomal Mine ( Figure 4 ).
Full sample results are given in Table 2
Significant gold and silver target 5 channel sampling highlights include:
Dulces Nombres Mine area: 1.0 m@ 0.141 g/t Au, 841 g/t Ag (798709; underground) 0.8 m @ 2.58 g/t Au, 716 g/t Ag (798719; underground) El Apomal Mine area: 0.7 m @ 4.64 g/t Au, 732 g/t Ag (226229; underground) 0.8 m @ 3.14 g/t Au, 333 g/t Ag (226241; underground) 0.9 m @ 5.2 g/t Au, 297 g/t Ag (226244; underground) 0.6 m @ 1.25 g/t Au, 381 g/t Ag (527103; underground) 0.8 m @ 2.84 g/t Au, 777 g/t Ag (527107; underground) 1.0 m @ 2.47 g/t Au, 252 g/t Ag (527141; surface)
0.5 m @ 5.36 g/t Au, 706 g/t Ag (527143; surface)

- 1.0 m @ 1.48 g/t gold, 236 g/t silver, 0.17% copper, 1.73 % lead, 0.06% zinc (798776; Veta Azul)
1.0 m @ 0.04 g/t gold, 8 g/t silver, 0.03% copper, 0.09 % lead 1.28 % zinc (79770; Veta Azul)
1.0 m @ 0.07 g/t gold, 41 g/t silver, 1.59 % copper, 19 ppm lead, 61 ppm zinc (226223; Apomal)
0.85 m @ 0.06 g/t gold, 145 g/t silver, 0.1% copper, 1.14 % lead , 0.05% zinc (527169; Duraznito)
High-Potential Discovery at Target 5 -El Apomal: Target 5 development started with the dewatering, mapping and sampling of the historic El Apomal Mine ( Figure 3 ). The mine, a 130-metre underground adit, is dominated by a mineralized quartz vein, up to 1.5 m wide (The Apomal vein). The southeast trending Apomal vein can be traced over 500 metres and remains open to the northwest and southeast. Several parallel vein sets have been mapped and sampled up to 300 m to the southwest of the Apomal Mine ( Figure 3 ; Assays pending).
Anomalous silver values (up to 196 g/t Ag ; Table 3) have been reported at the El Duraznito Mine which is located more than 300 m to the northeast of the Apomal mine ( Figure 4, 5 ; Table 2 ).
The Veta Azul and Dulces Nombres Mines are located over 900 m northeast of the El Duraznito Mine and have returned high-grade silver values (up to 841 g/t Ag; Figure 4; Table 2 ). The veins in these mines appear to have a similar orientation to the veins observed underground and on surface in the El Apomal Mine area.
Moderate-grade Au and Ag mineralized quartz veins were intersected in two holes (CDH152 -5.66m @ 2.58 g/t gold, 230 g/t silver from 18.5m including 1.98m @ 4.59 g/t gold, 520 g/t silver from 18.5m and CDH-154 - 2.90m @ 1.86 g/t gold, 240 g/t silver from 75.1m) drilled at the historic Copalquin Mine which is located approximately 2.5 km east of El Apomal Mine . The veins at Copalquin are interpreted to be part of the wide vein system observed at Target 5.
Target 5 veins mapped to date, are primarily hosted in granodiorite and are situated at a lower elevation in the system at 650 -900 m compared with the mineralised zones at Target 1 (900 -1,150 m) and Target 2 (1,500 - 1,700 m). Mineralised parallel vein sets have now been mapped and sampled for over 1,000 metres of vertical relief between Target 2 and Target 5 across a width of approximately 5 km, a further indication of the Copalquin District to potentially host a large, multi-target mineralized system.
The styles of mineralisation and associated host rocks found at various elevations conform to the model of a district wide low sulphidation epithermal system potentially centred along a 5km eastwest trend of rhyolite flow domes.
Continued mapping and sampling is underway to the south and southeast of the El Apomal Mine where several outcropping veins have been identified. An exploration road is advancing to the Target 5 area to provide access for drill pads.
Further targets for mapping and sampling include the areas to the immediate south of Target 5 towards the historic mines Tasolera 1 and 2 (~1 km from Apomal) and to the southeast towards the historic mine Guamuchilito (~1.7 km from Apomal).


Figure 3 Plan map showing silver equivalent assays for channel samples and mapping targets at El Apomal, El Duraznito, Veta Azul, Dulces Nombres, in Target 5 area. Mapping and sampling is ongoing in this area. Gold and silver grades are shown as silver equivalent (AgEq) with silver being the most economically dominant metal at Target 5.


Figure 4 Area (1 km2) within 70 km2 Copalquin District Showing the Apomal and Duraznito Channel Sampling Locations and Parallel Outcropping Vein Sets to the Southwest and Northeast. Gold and silver grades are shown as silver equivalent (AgEq) with silver being the most economically dominant metal at Target 5.

Figure 5 El Apomal Mine Underground Area Channel Samples. Gold and silver grades are shown as silver equivalent (AgEq) with silver being the most economically dominant metal at Target 5.

ABOUT THE COPALQUIN GOLD SILVER PROJECT
The Copalquin mining district is located in Durango State, Mexico and covers an entire mining district of 70km 2 containing several dozen historic gold and silver mines and workings, ten of which had notable production. The district is within the Sierra Madre Gold Silver Trend which extends north-south along the western side of Mexico and hosts many world-class gold and silver deposits.
Multiple mineralisation events, young intrusives thought to be system-driving heat sources, widespread alteration together with extensive surface vein exposures and dozens of historic mine workings, identify the Copalquin mining district as a major epithermal centre for Gold and Silver.
Within 15 months of drilling in the Copalquin District, Mithril delivered a maiden JORC mineral resource estimate demonstrating the high-grade gold and silver resource potential for the district. This maiden resource is detailed below (see ASX release 17 November 2021 ) ^ and a NI 43-101 Technical Report filed on SEDAR+

- Indicated 691 kt @ 5.43 g/t gold, 114 g/t silver for 121,000 oz gold plus 2,538,000 oz silver
- Inferred 1,725 kt @ 4.55 g/t gold, 152 g/t silver for 252,000 oz gold plus 8,414,000 oz silver (using a cut-off grade of 2.0 g/t AuEq*)
- 28.6% of the resource tonnage is classified as indicated
| Tonnes (kt) | Tonnes (kt) | Gold (g/t) | Silver (g/t) | Gold Eq.* (g/t) | Gold (koz) | Silver (koz) | Gold Eq.* (koz) | |
|---|---|---|---|---|---|---|---|---|
| El Refugio | Indicated | 691 | 5.43 | 114.2 | 7.06 | 121 | 2,538 | 157 |
| Inferred | 1,447 | 4.63 | 137.1 | 6.59 | 215 | 6,377 | 307 | |
| La Soledad | Indicated | - | - | - | - | - | - | - |
| Inferred | 278 | 4.12 | 228.2 | 7.38 | 37 | 2,037 | 66 | |
| Total | Indicated | 691 | 5.43 | 114.2 | 7.06 | 121 | 2,538 | 157 |
| Inferred | 1,725 | 4.55 | 151.7 | 6.72 | 252 | 8,414 | 372 |
Table 1 - Mineral resource estimate El Refugio -La Soledad using a cut-off grade of 2.0 g/t AuEq*
- In determining the gold equivalent (AuEq.) grade for reporting, a gold:silver price ratio of 70:1 was determined, using the formula: AuEq grade = Au grade + ((Ag grade/70) x (Ag recovery/Au recovery)). The metal prices used to determine the 70:1 ratio are the cumulative average prices for 2021: gold USD1,798.34 and silver: USD25.32 (actual is 71:1) from kitco.com. At this early stage, the metallurgical recoveries were assumed to be equal. Subsequent preliminary metallurgical test work produced recoveries of 91% for silver and 96% for gold (ASX Announcement 25 February 2022) and these will be used when the resource is updated in the future. In the Company's opinion there is reasonable potential for both gold and silver to be extracted and sold.
^ The information in this report that relates to Mineral Resources or Ore Reserves is based on information provided in the following ASX announcement: 17 Nov 2021 - MAIDEN JORC RESOURCE 529,000 OUNCES @ 6.81G/T (AuEq * ), which includes the full JORC MRE report, also available on the Mithril Resources Limited Website.
The Company confirms that it is not aware of any new information or data that materially affects the information included in the original market announcement and that all material assumptions and technical parameters underpinning the estimates in the relevant market announcement continue to apply and have not materially changed. The company confirms that the form and context in which the Competent Person's findings are presented have not been materially modified from the original market announcement.
For Target 5 area where silver equivalent (AgEq) has been used in the maps, AgEq is determined using the formula: AgEq grade = Ag grade + ((Au grade x 70) x (Au recovery/Ag recovery)). The metal prices used to determine the 70:1 ratio are the cumulative average prices for 2021: gold USD1,798.34 and silver: USD25.32 (actual is 71:1) from kitco.com. At this early stage, the metallurgical recoveries for Au and Ag are assumed to be equal in the absence of metallurgical test work for Target 5 material. In the Company's opinion there is reasonable potential for both gold and silver to be extracted and sold.
Mining study and metallurgical test work supports the development of the El Refugio-La Soledad resource with conventional underground mining methods indicated as being appropriate and with high gold-silver recovery to produce metal on-site with conventional processing.
Mithril is currently exploring in the Copalquin District to expand the resource footprint, demonstrating its multi-million-ounce gold and silver potential. Mithril has an exclusive option to purchase 100% interest in the Copalquin mining concessions by paying US$10M on or any time before 7 August 2028.
-ENDS-
Released with the authority of the Board.
For further information contact:
John Skeet
Managing Director and CEO jskeet@mithrilsilvergold.com

NIKLI COMMUNICATIONS
Corporate Communications liz@mithrilsilvergold.com
Competent Persons Statement - JORC
The information in this announcement that relates to metallurgical test results, mineral processing and project development and study work has been compiled by Mr John Skeet who is Mithril's CEO and Managing Director. Mr Skeet is a Fellow of the Australasian Institute of Mining and Metallurgy. This is a Recognised Professional Organisation (RPO) under the Joint Ore Reserves Committee (JORC) Code.
Mr Skeet has sufficient experience of relevance to the styles of mineralisation and the types of deposits under consideration, and to the activities undertaken, to qualify as a Competent Person as defined in the 2012 Edition of the Joint Ore Reserves Committee (JORC) Australasian Code for Reporting of Exploration Results, Mineral Resources and Ore Reserves. Mr Skeet consents to the inclusion in this report of the matters based on information in the form and context in which it appears. The Australian Securities Exchange has not reviewed and does not accept responsibility for the accuracy or adequacy of this release.
The information in this announcement that relates to sampling techniques and data, exploration results and geological interpretation for Mithril's Mexican project, has been compiled by Mr Patrick Loury who is Mithril's Project Consultant. Mr Loury is a member of the American Institute of Professional Geologists and a Certified Professional Geologist (CPG). This is a Recognised Professional Organisation (RPO) under the Joint Ore Reserves Committee (JORC) Code.
Mr Loury has sufficient experience of relevance to the styles of mineralisation and the types of deposits under consideration, and to the activities undertaken, to qualify as a Competent Person as defined in the 2012 Edition of the Joint Ore Reserves Committee (JORC) Australasian Code for Reporting of Exploration Results, Mineral Resources and Ore Reserves. Mr Loury consents to the inclusion in this report of the matters based on information in the form and context in which it appears.
The information in this announcement that relates to Mineral Resources is reported by Mr Rodney Webster, Principal Geologist at AMC Consultants Pty Ltd (AMC), who is a Member of the Australasian Institute of Mining and Metallurgy. The report was peer reviewed by Andrew Proudman, Principal Consultant at AMC. Mr Webster is acting as the Competent Person, as defined in the 2012 Edition of the Joint Ore Reserves Committee (JORC) Australasian Code for Reporting of Exploration Results, Mineral Resources and Ore Reserves, for the reporting of the Mineral Resource estimate. A site visit was carried out by Jose Olmedo a geological consultant with AMC, in September 2021 to observe the drilling, logging, sampling and assay database. Mr Webster consents to the inclusion in this report of the matters based on information in the form and context in which it appears
The Australian Securities Exchange has not reviewed and does not accept responsibility for the accuracy or adequacy of this release.
Qualified Persons -NI 43-101
Scientific and technical information in this Report has been reviewed and approved by Mr John Skeet (FAUSIMM, CP) Mithril's Managing Director and Chief Executive Officer. Mr John Skeet is a qualified person within the meaning of NI 43-101.


Table 2 Gold, Silver and Base Metal Assay Results from Target 5 Area Channel Samples.
| Channel Sample ID | Easting | Northing | Elevation | Sample Type | Channel Section | Location | Width m | Au ppm | Ag ppm | Cu ppm | Pb ppm | Zn ppm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 798709 | 289147 | 2823131 | 902 | Underground | Dulces Nombres Nivel 1 | 1.00 | 0.141 | 841 | 2010 | 291 | 16 | |
| 798710 | 289149 | 2823132 | 902 | Underground | Dulces Nombres Nivel 1 | 1.00 | 0.005 | 7.1 | 1290 | 28 | 58 | |
| 798711 | 289154 | 2823137 | 910 | Underground | Dulces Nombres Nivel 2 | 1.00 | 0.016 | 23.1 | 508 | 66 | 80 | |
| 798712 | 289158 | 2823141 | 910 | Underground | 1/4 L1 | Dulces Nombres Nivel 2 | 0.50 | 0.007 | 1.3 | 334 | 34 | 87 |
| 798713 | 289158 | 2823140 | 910 | Underground | 2/4 L1 | Dulces Nombres Nivel 2 | 0.70 | 0.02 | 3.6 | 1140 | 38 | 104 |
| 798714 | 289159 | 2823140 | 910 | Underground | 3/4 L1 | Dulces Nombres Nivel 2 | 0.80 | 0.019 | 23.2 | 1345 | 35 | 79 |
| 798715 | 289159 | 2823139 | 910 | Underground | 4/4 L1 | Dulces Nombres Nivel 2 | 0.50 | 0.005 | 1.6 | 1180 | 20 | 70 |
| 798716 | 289165 | 2823145 | 910 | Underground | 1/2 L2 | Dulces Nombres Nivel 2 | 0.60 | 0.796 | 155 | 839 | 459 | 90 |
| 798717 | 289166 | 2823145 | 910 | Underground | 2/2 L2 | Dulces Nombres Nivel 2 | 0.50 | 0.032 | 7 | 295 | 57 | 77 |
| 798718 | 289171 | 2823147 | 910 | Underground | 2/3 L3 | Dulces Nombres Nivel 2 | 0.60 | 0.071 | 50.4 | 349 | 194 | 151 |
| 798719 | 289172 | 2823147 | 910 | Underground | 3/3 L3 | Dulces Nombres Nivel 2 | 0.80 | 2.58 | 716 | 736 | 1395 | 136 |
| 798720 | 289174 | 2823147 | 910 | Underground | 1/2 L4 | Dulces Nombres Nivel 2 | 0.70 | 0.058 | 4.2 | 27 | 80 | 168 |
| 798721 | 289174 | 2823146 | 910 | Underground | 2/2 L4 | Dulces Nombres Nivel 2 | 0.60 | 0.005 | 2.6 | 542 | 31 | 323 |
| 798722 | 289170 | 2823148 | 910 | Underground | 1/3 L3 | Dulces Nombres Nivel 2 | 0.60 | 0.039 | 12.3 | 119 | 92 | 125 |
| 798723 | 289178 | 2823137 | 921 | Underground | 1/3 L1 | Dulces Nombres Nivel 3 | 0.60 | 0.027 | 16.8 | 2110 | 81 | 69 |
| 798724 | 289179 | 2823137 | 921 | Underground | 2/3 L1 | Dulces Nombres Nivel 3 | 0.56 | 0.005 | 2.9 | 7610 | 45 | 76 |
| 798726 | 289179 | 2823136 | 921 | Underground | 3/3 L1 | Dulces Nombres Nivel 3 | 0.70 | 0.005 | 3.7 | 1940 | 55 | 72 |
| 798727 | 289151 | 2823133 | 910 | Surface | Dulces Nombres Nivel 3 | 1.20 | 0.006 | 29.8 | 1285 | 33 | 58 | |
| 798764 | 289066 | 2823084 | Underground | 1/4 L1 | Veta Azul | 1.20 | 0.103 | 78.8 | 2560 | 2730 | 7760 | |
| 798766 | 289066 | 2823085 | Underground | 2/4 L1 | Veta Azul | 1.00 | 0.095 | 44.6 | 1145 | 4890 | 3520 | |
| 798767 | 289067 | 2823086 | Underground | 3/4 L1 | Veta Azul | 1.00 | 0.01 | 3.6 | 119 | 1525 | 2840 | |
| 798768 | 289067 | 2823087 | Underground | 4/4 L1 | Veta Azul | 1.00 | 0.005 | 3.4 | 76 | 2550 | 2920 | |
| 798769 | 289074 | 2823076 | 858 | Surface | 1/5 | Veta Azul | 1.00 | 0.008 | 8 | 198 | 1180 | 1135 |
| 798770 | 289073 | 2823076 | 858 | Surface | 2/5 | Veta Azul | 1.00 | 0.042 | 8 | 332 | 871 | 12750 |
| 798771 | 289073 | 2823075 | 858 | Surface | 3/5 | Veta Azul | 1.00 | 0.007 | 3.5 | 97 | 3680 | 6770 |
| 798772 | 289072 | 2823074 | 858 | Surface | 4/5 | Veta Azul | 1.00 | 0.023 | 5.2 | 81 | 2140 | 1435 |
| 798773 | 289075 | 2823077 | 858 | Surface | 5/5 | Veta Azul | 0.50 | 0.045 | 17.3 | 54 | 6780 | 934 |
| 798774 | 289102 | 2823073 | 870 | Surface | 1/8 | Veta Azul | 1.00 | 0.005 | 2.2 | 296 | 1045 | 1215 |
| 798775 | 289102 | 2823072 | 869 | Surface | 2/8 | Veta Azul | 1.00 | 0.036 | 32.3 | 1220 | 1835 | 626 |
| 798776 | 289102 | 2823071 | 869 | Surface | 3/8 | Veta Azul | 1.00 | 1.475 | 236 | 1655 | 17300 | 588 |
| 798777 | 289102 | 2823070 | 869 | Surface | 4/8 | Veta Azul | 1.00 | 0.19 | 79.8 | 1110 | 5610 | 450 |
| 798778 | 289102 | 2823069 | 868 | Surface | 5/8 | Veta Azul | 1.00 | 0.093 | 116 | 1940 | 6320 | 482 |
| 798779 | 289102 | 2823068 | 868 | Surface | 6/8 | Veta Azul | 1.00 | 0.757 | 279 | 1510 | 4500 | 490 |
| 798780 | 289102 | 2823067 | 868 | Surface | 7/8 | Veta Azul | 1.00 | 0.171 | 67.6 | 1200 | 4210 | 788 |
| 798781 | 289102 | 2823066 | 867 | Surface Surface | 8/8 | Veta Azul | 1.00 | 0.074 | 18.3 | 203 | 855 | 172 |
| 798783 | 289116 | 2823067 | 873 | 1/8 | Veta Azul | 1.00 | 0.007 | 1.6 | 49 | 159 | 218 | |
| 798784 | 289116 | 2823066 | 872 | Surface | 2/8 | Veta Azul | 1.00 | 0.009 | 2.5 | 119 | 156 | 343 |
| 798785 | 289116 | 2823065 | 872 | Surface | 3/8 | Veta Azul | 0.70 | 0.448 | 244 | 3260 | 1305 | 362 |
| 798786 | 289116 | 2823064 | 872 | Surface | 4/8 | Veta Azul | 0.80 | 0.029 | 25.5 | 591 | 1075 | 1070 |
| 798787 | 289116 | 2823062.5 | 871 | Surface | 5/8 | Veta Azul | 0.50 | 0.067 | 9.7 | 301 | 964 | 463 |
| 798788 | 289116 | 2823062 | 871 | Surface | 6/8 | Veta Azul Veta Azul | 0.50 | 0.045 | 5.5 | 201 | 728 | 631 |
| 798789 | 289117 289117 | 2823061 2823060 | 871 870 | Surface Surface | 7/8 8/8 | Veta Azul | 0.50 0.50 | 0.112 0.072 | 21.5 6.2 | 487 243 | 3520 920 | 2210 1310 |
| 798790 226164 | 288050 | 2822562.85 | 684 | Surface | 1/4 | Arroyo El Apomal | 0.50 | 0.118 | 30 | 57 | 181 | 231 |
| 226165 | 288049 | 2822562.17 | 684 | Surface | 2/4 | Arroyo El Apomal | 0.50 | 0.027 | 2 | 27 | 27 | 68 |
| 226166 | 288049 | 2822561.73 | 684 | Surface | 3/4 | Arroyo El Apomal | 0.80 | 0.007 | 0.5 | 34 | 11 | 23 |
| Channel Sample ID | Easting | Northing | Elevation | Sample Type | Channel Section | Location | Width m | Au ppm | Ag ppm | Cu ppm | Pb ppm | Zn ppm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 226167 | 288049 | 2822561.3 | 684 | Surface | 4/4 | Arroyo El Apomal | 0.60 | 0.023 | 0.6 | 25 | 16 | 32 |
| 226168 | 288044 | 2822568.64 | 686 | Surface | 1/3 | Arroyo El Apomal | 0.50 | 0.183 | 28.4 | 35 | 282 | 424 |
| 226169 | 288043 | 2822568.28 | 686 | Surface | 2/3 | Arroyo El Apomal | 0.80 | 0.122 | 7.8 | 46 | 163 | 121 |
| 226170 | 288043 | 2822567.67 | 686 | Surface | 3/3 | Arroyo El Apomal | 0.60 | 0.005 | 0.5 | 14 | 9 | 41 |
| 226171 | 288026 | 2822603.43 | 691 | Surface | 1/4 | Arroyo El Apomal | 1.00 | 0.009 | 2 | 15 | 23 | 38 |
| 226172 | 288025 | 2822603.38 | 691 | Surface | 2/4 | Arroyo El Apomal | 0.70 | 0.016 | 1 | 31 | 20 | 35 |
| 226173 | 288024 | 2822602.92 | 691 | Surface | 3/4 | Arroyo El Apomal | 0.50 | 0.013 | 3.3 | 26 | 49 | 98 |
| 226174 | 288024 | 2822602.67 | 692 | Surface | 4/4 | Arroyo El Apomal | 0.50 | 0.005 | 0.5 | 13 | 12 | 80 |
| 226175 | 288022 | 2822611.96 | 692 | Surface | 1/3 | Arroyo El Apomal | 0.60 | 0.046 | 1 | 25 | 18 | 61 |
| 226177 | 288021 | 2822611.99 | 692 | Surface | 2/3 | Arroyo El Apomal | 1.00 | 0.145 | 9.5 | 13 | 28 | 44 |
| 226178 | 288020 | 2822612.09 | 692 | Surface | 3/3 | Arroyo El Apomal | 1.00 | 0.041 | 3.5 | 24 | 23 | 43 |
| 226179 | 288022 | 2822618.37 | 692 | Surface | 1/2 | Arroyo El Apomal | 1.00 | 0.138 | 15.8 | 60 | 66 | 166 |
| 226181 | 288021 | 2822618.49 | 692 | Surface | 2/2 | Arroyo El Apomal | 1.10 | 0.009 | 0.9 | 25 | 14 | 70 |
| 226182 | 288223 | 2822669.12 | 694 | Surface | 1/3 | Arroyo El Apomal | 1.00 | 0.288 | 49.5 | 23 | 113 | 199 |
| 226183 | 288222 | 2822667.36 | 694 | Surface | 2/3 | Arroyo El Apomal | 1.20 | 0.045 | 3.2 | 29 | 189 | 153 |
| 226184 | 288222 | 2822665.96 | 694 | Surface | 3/3 | Arroyo El Apomal | 1.00 | 0.446 | 47.6 | 28 | 536 | 818 |
| 226185 | 288359 | 2822796.71 | 709 | Surface | 1/4 | Arroyo El Apomal | 1.00 | 0.008 | 1.3 | 44 | 34 | 95 |
| 226186 | 288361 | 2822796.05 | 709 | Surface | 2/4 | Arroyo El Apomal | 1.00 | 0.017 | 1.8 | 23 | 80 | 56 |
| 226187 | 288363 | 2822795.32 | 710 | Surface | 3/4 | Arroyo El Apomal | 0.50 | 0.011 | 1.7 | 161 | 35 | 76 |
| 226188 226189 | 288364 288370 | 2822795.32 2822797.2 | 710 710 | Surface Surface | 4/4 | Arroyo El Apomal Arroyo El Apomal | 1.00 0.60 | 0.018 0.005 | 1.2 0.6 | 140 | 27 13 | 72 39 |
| 226190 | 288371 | 2822797.08 | 710 | Surface | 1/4 2/4 | Arroyo El Apomal | 0.30 | 0.005 | 0.9 | 100 53 | 17 | 132 |
| 226191 | 288372 | 2822797.26 | 710 | Surface | 3/4 | Arroyo El Apomal | 0.60 | 0.037 | 2.3 | 40 | 137 | 107 |
| 226192 | 288372 | 2822797.56 | 710 | Surface | 4/4 | Arroyo El Apomal | 0.90 | 0.009 | 1 | 147 | 15 | 63 |
| 226193 | 288514 | 2822835 | 742 | Surface | Arroyo El Apomal | 1.10 | 0.005 | 0.5 | 77 | 92 | 214 | |
| 226194 | 288580 | 2822771 | 731 | Surface | Arroyo El Apomal | 1.00 | 0.03 | 1.1 | 27 | 39 | 85 | |
| 226195 | 288637 | 2822714 | 735 | Surface | Arroyo El Apomal | 0.50 | 0.016 | 2.2 | 15 | 34 | 31 | |
| 226196 | 288640 | 2822711.65 | 737 | Surface | Arroyo El Apomal | 0.80 | 0.02 | 1 | 32 | 12 | 48 | |
| 226197 | 288765 | 2822656 | 746 | Surface | Arroyo El Apomal | 1.00 | 0.012 | 0.6 | 45 | 7 | 32 | |
| 226198 | 288796 | 2822649.7 | 759 | Surface | 1/17 | Arroyo El Apomal | 0.60 | 0.035 | 0.5 | 38 | 13 | 39 |
| 226199 | 288796 | 2822650.28 | 759 | Surface | 2/17 | Arroyo El Apomal | 0.70 | 0.019 | 6.3 | 375 | 14 | 27 |
| 226201 | 288797 | 2822650.8 | 759 | Surface | 3/17 | Arroyo El Apomal | 1.00 | 0.021 | 1.1 | 412 | 16 | 41 |
| 226202 | 288798 | 2822651.34 | 759 | Surface | 4/17 | Arroyo El Apomal | 1.00 | 0.021 | 5.1 | 2420 | 21 | 53 |
| 226203 | 288798 | 2822651.74 | 759 | Surface | 5/17 | Arroyo El Apomal | 1.00 | 0.013 | 1 | 474 | 17 | 47 |
| 226204 | 288799 | 2822652.37 | 759 | Surface | 6/17 | Arroyo El Apomal | 1.00 | 0.024 | 17.9 | 2190 | 22 | 59 |
| 226205 | 288800 | 2822652.89 | 759 | Surface | 7/17 | Arroyo El Apomal | 1.00 | 0.016 | 2.5 | 963 | 23 | 65 |
| 226206 | 288800 | 2822653.5 | 759 | Surface | 8/17 | Arroyo El Apomal | 1.00 | 0.012 | 1.2 | 337 | 12 | 47 |
| 226207 | 288801 | 2822653.92 | 759 | Surface | 9/17 | Arroyo El Apomal | 1.00 | 0.056 | 4.5 | 3490 | 12 | 42 |
